Recordings
If you’ve been to a show with us recently, you’ve probably noticed the permanent installation named The 9:30 Hall of Records! Our very own unique collection of albums of every artist that has headlined 9:30 since the venue opened on May 31, 1980. The Hall of Records is organized chronologically by the date the artist performed, featuring the album the tour was supporting for that cycle. The brainchild of co-owner Seth Hurwitz, and a labor of love for many folks at 9:30, the collection is on display forever for patrons to reminisce about their favorite acts over our many years.
We currently have over 9,000 albums on display, most of which are authentic, but we have not found them all yet. This is where you come in! If you own or can acquire one of the Vinyls or CDs listed below and are willing to donate it to be a permanent piece of history, we are prepared to reward you!
Want Friends with Benefits points that can be redeemed for tickets, merchandise, and other cool stuff? Done deal.
Want your name forever added to our donor list, as a part of the great Hall of Records legacy? No problem at all!
We think we have ourselves a pretty good deal here!
Donating is quick and easy. Simply follow the steps below:
- Scroll down to search the list of artists
- Click on the artist whose album you wish to donate
- View the list of albums from that artist
- If you see the name of an album you’d like to donate, click on it, complete the form, hit submit, and wait for a reply from us with further instructions
- Once the albums are in our hands and accounted for, we’ll credit your Friends With Benefits account with points
- (Don’t have a Friends With Benefits account? No worries, we’ll set one up for you!)
- Finally, redeem your points for tickets, merch, and more!
Questions? Don’t hesitate to reach out at thehallofrecords@930.com!
Please note, the following list only includes albums we need to complete the Hall of Records. For a full list of 9:30 shows, please visit our 9:30 book kiosk in Backbar.
Album Name | Date of Show | Type |
---|---|---|
Petrichor | 2025-01-24 | CD |
Album Name | Date of Show | Type |
---|---|---|
Loud | 1982-10-31 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
In My Tribe | 1987-12-09 | Vinyl |
In My Tribe | 1987-12-08 | Vinyl |
In My Tribe | 1987-08-21 | Vinyl |
The Wishing Chair | 1986-10-12 | Vinyl |
Secrets Of The I Ching | 1984-10-13 | Vinyl |
Secrets Of The I Ching | 1984-06-07 | Vinyl |
Secrets Of The I Ching | 1984-04-20 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Transitions | 2014-01-30 | CD |
The End Is Near | 2015-05-30 | CD |
Album Name | Date of Show | Type |
---|---|---|
Based on a T.R.U. Story | 2012-09-02 | CD |
Album Name | Date of Show | Type |
---|---|---|
As Nasty As They Wanna Be | 1990-10-02 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
(718) Farewell Extravaganza | 2005-07-23 | CD |
The Big Green Book | 2008-08-06 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Big Green Book | 2012-05-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Strength in Numbers | 1992-01-02 | CD |
Strength in Numbers | 1992-12-22 | CD |
Gumbo Millennium | 1990-02-11 | Vinyl |
Gumbo Millennium | 1990-08-22 | CD |
Strength in Numbers | 1994-05-18 | CD |
Album Name | Date of Show | Type |
---|---|---|
Strictly 4 My N.I.G.G.A.Z… | 1993-05-27 | CD |
Album Name | Date of Show | Type |
---|---|---|
Live at the State of the Union | 1997-01-24 | CD |
Live at the State of the Union | 1997-07-11 | CD |
Live at the State of the Union | 1997-12-13 | CD |
Live at The State Of The Union | 1995-11-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
Want | 2009-04-24 | CD |
Streets Of Gold | 2010-05-11 | CD |
Album Name | Date of Show | Type |
---|---|---|
Leavin’ This Holler | 2024-03-29 | CD |
Leavin’ This Holler | 2024-12-30 | CD |
Leavin’ This Holler | 2024-12-31 | CD |
Album Name | Date of Show | Type |
---|---|---|
Seed of Decades | 2000-02-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
Gato Negro | 1996-03-29 | CD |
Album Name | Date of Show | Type |
---|---|---|
8 EYED SPY | 1980-06-14 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
UFO’s Sideswiped Our Reform School Bus and That’s Why We’re Home Early, Mum | 1993-10-22 | CD |
Insult To Injury, Magically Delicious | 1994-06-03 | CD |
Insult To Injury, Magically Delicious | 1994-09-09 | CD |
We Are Absolutely Sure There Is No God | 1986-04-24 | Vinyl |
We Are Absolutely Sure There Is No God | 1986-02-13 | Vinyl |
We Are Absolutely Sure There Is No God | 1985-10-10 | Vinyl |
We Are Absolutely Sure There Is No God | 1985-09-13 | Vinyl |
We Are Absolutely Sure There Is No God | 1985-07-04 | Vinyl |
We Are Absolutely Sure There Is No God | 1985-06-01 | Vinyl |
We Are Absolutely Sure There Is No God | 1985-03-07 | Vinyl |
To Whom It May Consume | 1984-12-08 | Vinyl |
To Whom It May Consume | 1984-09-08 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
13th Floor Madness | 1983-12-15 | Vinyl |
Face to Face | 1985-10-18 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
To Each… | 1981-10-09 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Dream Come True | 1991-03-02 | CD |
Dream Come True | 1988-12-30 | Vinyl |
Dream Come True | 1988-10-12 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
…From the Inside | 1989-09-08 | Vinyl |
Kiss Of Fury | 1990-09-21 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
The Love Movement | 1998-11-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Push | 2015-06-11 | CD |
Welcome To Kanye’s Soul Mix Show | 2006-05-01 | CD |
Tuna Melt Remixes | 2014-06-19 | CD |
Album Name | Date of Show | Type |
---|---|---|
Brit Pop | 2024-10-11 | CD |
Album Name | Date of Show | Type |
---|---|---|
Live.Love.A$AP | 2012-04-29 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Underdog | 2015-05-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Ultimate Collection | 2005-09-08 | CD |
Album Name | Date of Show | Type |
---|---|---|
Persuasion | 1993-03-21 | CD |
Album Name | Date of Show | Type |
---|---|---|
Doctor Adamski’s Musical Pharmacy | 1990-09-16 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Brats In Battalions | 1987-09-09 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Desire Caught By The Tail | 1988-05-03 | Vinyl |
Desire Caught By The Tail | 1987-06-25 | Vinyl |
Three Of A Perfect Pair | 1985-11-13 | CD |
Desire Caught By The Tail | 1988-05-04 | CD |
Mr. Music Head | 1989-07-11 | CD |
Album Name | Date of Show | Type |
---|---|---|
Build Your Own Bazooka Tooth | 2005-04-12 | CD |
Skelethon | 2012-08-05 | CD |
Lice | 2015-03-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Gentlemen + Black Love | 2012-09-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
Burials | 2013-10-08 | CD |
Album Name | Date of Show | Type |
---|---|---|
Kickin’ Afrolistics | 1990-11-17 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
This Is The Voice | 1986-07-23 | Vinyl |
This Is The Voice | 1988-07-14 | CD |
This Is The Voice | 1993-03-06 | CD |
It’s The Frenzy! | 1995-05-25 | CD |
Album Name | Date of Show | Type |
---|---|---|
Aventine | 2014-08-13 | CD |
Citizen of Glass | 2017-03-07 | CD |
Album Name | Date of Show | Type |
---|---|---|
One Voice | 1992-03-11 | CD |
Liberty & Justice For… | 1988-01-10 | Vinyl |
Live at CBGB | 1990-11-29 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Live at St. Ann’s Warehouse | 2004-06-19 | CD |
Queens Of The Summer Hotel | 2024-02-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
Fourteen Songs | 1994-07-08 | CD |
Album Name | Date of Show | Type |
---|---|---|
All At Once | 2011-05-08 | CD |
All At Once | 2011-11-22 | CD |
Hollywood Park | 2022-04-02 | CD |
Hollywood Park | 2022-04-03 | CD |
Glory | 2024-09-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Boys & Girls | 2014-04-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Road Games | 1984-09-25 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Collision Drive | 1982-03-12 | Vinyl |
Saturn Strip | 1983-07-16 | Vinyl |
Just A Million Dreams | 1985-12-06 | Vinyl |
Collision Drive | 1982-10-02 | CD |
Just A Million Dreams | 1984-02-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Live In Japan | 1985-04-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
Yours To Keep | 2007-04-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
These Two Windows | 2021-10-05 | CD |
These Two Windows | 2021-10-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Room of Songs | 2005-09-30 | CD |
Album Name | Date of Show | Type |
---|---|---|
Unloving You | 2019-06-30 | CD |
Album Name | Date of Show | Type |
---|---|---|
Miami Memory | 2019-11-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
High Priest | 1988-05-25 | Vinyl |
Black List | 1989-05-12 | Vinyl |
Bach’s Bottom | 1981-09-17 | Vinyl |
Black List | 1990-08-02 | CD |
Black List | 1989-12-15 | CD |
Cliches | 1992-02-01 | CD |
A Man Of Destruction | 1995-04-17 | CD |
Black List | 1989-05-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
Three Hearts | 2014-12-18 | CD |
Album Name | Date of Show | Type |
---|---|---|
God Save The Animals | 2022-11-17 | CD |
God Save The Animals | 2022-11-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Aftershock | 2022-10-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Essential Alice In Chains | 2006-10-25 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mint | 2019-11-19 | CD |
Album Name | Date of Show | Type |
---|---|---|
Shelter | 2024-04-19 | CD |
Album Name | Date of Show | Type |
---|---|---|
TruANT | 2003-07-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Open Head Surgery | 1992-06-30 | CD |
Who’s Been Sleeping In My Brain | 1983-11-04 | Vinyl |
Too Much Acid? | 1989-11-15 | Vinyl |
Curse | 1990-12-04 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
The Color of You | 2018-09-15 | CD |
Album Name | Date of Show | Type |
---|---|---|
Raw Power Live | 2001-10-27 | CD |
Raw Power Live | 2002-08-24 | CD |
Music is Big Business | 2004-05-29 | CD |
An Evening With All Mighty Senators | 1996-06-14 | CD |
Superfriends | 1999-01-29 | CD |
Superfriends | 1999-12-11 | CD |
Raw Power Live | 2001-02-02 | CD |
Raw Power Live | 2001-06-02 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Forever Sessions | 2024-08-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Zuma 85 | 2024-04-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mystery | 2024-09-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Escapism Vol. 1 | 2024-11-15 | CD |
Album Name | Date of Show | Type |
---|---|---|
Girl With No Face | 2024-11-06 | CD |
Album Name | Date of Show | Type |
---|---|---|
Good Things | 2012-08-10 | CD |
Album Name | Date of Show | Type |
---|---|---|
Yitzhak Rabin | 1998-08-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
An Awesome Wave | 2013-09-18 | CD |
An Awesome Wave | 2013-09-19 | CD |
Album Name | Date of Show | Type |
---|---|---|
SAYONARA | 2024-09-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
Folila | 2012-07-31 | CD |
Folila | 2013-06-18 | CD |
Bofou Safou | 2017-07-20 | CD |
La Confusion | 2023-03-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
Amanda Palmer Goes Down Under | 2012-09-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
Take It Like A Man | 2022-09-09 | CD |
Album Name | Date of Show | Type |
---|---|---|
Z! | 2024-01-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
Seasons | 2020-01-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Yours Until The War Is Over | 2024-11-10 | CD |
Album Name | Date of Show | Type |
---|---|---|
Kurr | 2007-04-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Fear In A Handful Of Dust | 2019-08-08 | CD |
Album Name | Date of Show | Type |
---|---|---|
Afro Strut | 2008-03-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
Didn’t it Feel Kinder | 2008-11-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
Comfort To Me | 2022-09-24 | CD |
Album Name | Date of Show | Type |
---|---|---|
An Emotional Fish | 1990-10-29 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Lost Songs | 2007-02-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Virus Meadow | 1991-03-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
Megafauna | 2024-08-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Encore | 2018-04-06 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Pop Underground | 2013-04-15 | CD |
Zombies on Broadway | 2018-04-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Close Class with Brick Walls/Mother of Mankind | 2012-04-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Charming Snakes | 1990-10-23 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Phases | 2017-12-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
Still From The Heart | 1982-10-03 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Back From Samoa | 1983-03-31 | Vinyl |
Yesterday Started Tomorrow | 1987-07-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Allergic To Water | 2016-01-26 | CD |
Unprecendented Sh!t | 2025-04-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Centipede Hz | 2013-06-12 | CD |
Time Skiffs | 2022-03-13 | CD |
Painting With | 2017-05-22 | CD |
Centipede Hz | 2013-12-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Never, Neverland | 1990-11-15 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Volume 8 – The Threat Is Real | 1998-08-31 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Last Call | 1981-12-20 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
The Terror State | 2004-01-29 | CD |
Album Name | Date of Show | Type |
---|---|---|
Who is this America? | 2006-04-28 | CD |
Security | 2007-04-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Familiars | 2014-07-25 | CD |
Album Name | Date of Show | Type |
---|---|---|
Pound for Pound | 1988-11-30 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Apocalyptica | 2005-09-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
Rocket Science | 2009-09-02 | CD |
Album Name | Date of Show | Type |
---|---|---|
Another Moses | 1999-05-30 | CD |
Album Name | Date of Show | Type |
---|---|---|
Holy Hell | 2019-05-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
Shea Butter Baby | 2019-06-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mature Themes | 2012-09-13 | CD |
Album Name | Date of Show | Type |
---|---|---|
Gallery | 2019-06-20 | CD |
A R I Z O N A | 2025-02-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
Collapsed In Sunbeams | 2022-09-13 | CD |
Collapsed In Sunbeams | 2022-09-12 | CD |
My Soft Machine | 2024-03-22 | CD |
My Soft Machine | 2024-03-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
3 Years, 5 Months, And 2 Days In The Life Of… | 1992-07-20 | CD |
Album Name | Date of Show | Type |
---|---|---|
Urban Bushmen | 1982-02-07 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
The Powerless Rise | 2011-12-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Goldshadow | 2015-02-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Ashlyn | 2022-04-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Acrobatic Tenement | 2016-06-14 | CD |
Relationship of Command | 2017-03-20 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Future of War | 1997-12-20 | CD |
Is this Hyperreal? | 2011-09-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
End Is Forever | 2003-04-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
Space Cathedral | 2023-03-11 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mi Vida Local | 2018-10-17 | CD |
Whenever | 2020-01-27 | CD |
The Fun EP | 2007-12-18 | CD |
Album Name | Date of Show | Type |
---|---|---|
Dirty Sexy Knights In Paris | 2002-09-09 | CD |
Album Name | Date of Show | Type |
---|---|---|
All My Demons Greeting Me as a Friend | 2016-10-31 | CD |
Album Name | Date of Show | Type |
---|---|---|
Confield | 2001-05-25 | CD |
Album Name | Date of Show | Type |
---|---|---|
Front Porch Stories | 2003-01-18 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Phantom Five | 2025-04-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Whammy! | 1983-04-14 | CD |
Whammy! | 1985-08-01 | CD |
Cosmic Thing! | 1989-08-14 | CD |
The Good Stuff | 2003-07-03 | CD |
Album Name | Date of Show | Type |
---|---|---|
Nowhere Girl | 1983-04-14 | CD |
Forever Running | 1985-08-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Harlem Shake | 2013-11-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Spanking Machine | 1991-06-02 | CD |
Album Name | Date of Show | Type |
---|---|---|
Bad Brains | 1982-01-03 | Vinyl |
Quickness | 1989-08-01 | Vinyl |
I Against I | 1986-10-16 | Vinyl |
Bad Brains | 1982-11-14 | Vinyl |
Bad Brains | 1982-04-29 | Vinyl |
Bad Brains | 1981-10-25 | CD |
Bad Brains | 1985-10-02 | CD |
Bad Brains | 1985-10-03 | CD |
Album Name | Date of Show | Type |
---|---|---|
Greatest Hits Live | 1993-02-24 | CD |
Can Can | 1984-08-11 | Vinyl |
Return Of The Ugly | 1990-10-07 | Vinyl |
Eat The Beat | 1991-10-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
For All I Care | 2009-03-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Against the Grain | 1991-12-22 | CD |
Generator | 1992-07-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mystic Truth | 2019-04-15 | CD |
Album Name | Date of Show | Type |
---|---|---|
Talk Memory | 2022-03-19 | CD |
IV | 2017-09-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Soundbwoy Killas | 2007-01-18 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mar Dulce | 2009-10-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Uitzicht | 2015-11-06 | CD |
Album Name | Date of Show | Type |
---|---|---|
Blue Eyed Black Boy | 2011-04-29 | CD |
Give | 2013-03-19 | CD |
Shout It Out | 2017-04-27 | CD |
Give | 2016-06-25 | CD |
Album Name | Date of Show | Type |
---|---|---|
Total Access | 1982-01-30 | Vinyl |
Total Access | 1982-04-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Ladies and Gentlemen…The Bangles! | 2016-08-21 | CD |
Everything | 2000-09-30 | CD |
Album Name | Date of Show | Type |
---|---|---|
Goddess | 2014-09-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Barrence Whitfield and The Savages | 1984-11-03 | Vinyl |
Dig Yourself | 1985-02-02 | Vinyl |
Dig Yourself | 1986-11-26 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Farm to Table | 2022-11-19 | CD |
Horror | 2025-02-15 | CD |
Album Name | Date of Show | Type |
---|---|---|
Further Sky | 2015-08-13 | CD |
Colourmeinkindness | 2024-09-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Basshound (EP) | 2007-06-29 | CD |
Album Name | Date of Show | Type |
---|---|---|
Cozza Frenzy | 2009-11-12 | CD |
Cozza Frenzy | 2010-11-03 | CD |
Album Name | Date of Show | Type |
---|---|---|
Love Letter | 1993-08-21 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Balls Ballad | 2023-08-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
Senescence | 2025-02-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Baby Gravy 3 | 2025-03-03 | CD |
Album Name | Date of Show | Type |
---|---|---|
Aurora | 2019-10-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
Tunnel Vision | 2025-04-22 | CD |
Tunnel Vision | 2025-04-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Teen Dream | 2011-02-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
Half Man, Half Bear | 2017-12-09 | CD |
Album Name | Date of Show | Type |
---|---|---|
Blue Hours | 2022-09-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Licensed To Ill | 1986-06-06 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Loud and Plowed and … Live! | 1990-10-13 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Elektrafone | 2012-05-02 | CD |
A Thousand Faces – Act 1 | 2013-05-03 | CD |
Shadowbox | 2024-02-09 | CD |
Album Name | Date of Show | Type |
---|---|---|
Tudo | 2014-07-20 | CD |
Agora | 2022-07-15 | CD |
Bebel Gilberto In Rio | 2013-02-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
Midnite Vultures | 1999-12-06 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Rip Tide | 2011-12-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
Flock | 2008-06-03 | CD |
Album Name | Date of Show | Type |
---|---|---|
Sweet Ride: Best Of | 2016-08-13 | CD |
Album Name | Date of Show | Type |
---|---|---|
Is It? | 2024-07-21 | CD |
I Forget Where We Were | 2015-01-25 | CD |
I Forget Where We Were | 2015-01-26 | CD |
I Forget Where We Were (10th Anniversary) | 2024-07-21 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Walking in Between | 2013-04-24 | CD |
Album Name | Date of Show | Type |
---|---|---|
Lazy Dog Volume 1 | 2000-11-16 | CD |
Album Name | Date of Show | Type |
---|---|---|
Hey u x | 2022-06-08 | CD |
Album Name | Date of Show | Type |
---|---|---|
Young Hearts | 2023-10-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
A Moment In Time | 2007-01-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
4play | 2005-07-21 | CD |
Album Name | Date of Show | Type |
---|---|---|
Funk Of Ages | 1991-05-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
Sugaring Season | 2013-08-07 | CD |
Album Name | Date of Show | Type |
---|---|---|
Paper Empire | 2010-12-08 | CD |
All Together Now | 2014-04-27 | CD |
All Together Now | 2016-08-07 | CD |
Album Name | Date of Show | Type |
---|---|---|
Dust Bunnies | 1997-05-30 | CD |
Album Name | Date of Show | Type |
---|---|---|
Bright & Dark | 2009-09-20 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Myth of the Happily Ever After | 2022-04-19 | CD |
Album Name | Date of Show | Type |
---|---|---|
Did It For The Party | 2017-01-20 | CD |
Album Name | Date of Show | Type |
---|---|---|
Americana Deluxe | 1998-11-30 | CD |
Rattle Them Bones | 2012-12-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
Face | 1992-11-01 | CD |
Album Name | Date of Show | Type |
---|---|---|
Beijing To Boston | 2007-12-12 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Very Best Of Big Daddy Kane | 2003-03-08 | CD |
Album Name | Date of Show | Type |
---|---|---|
Slam | 1992-01-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Duke Lion Fights The Terror!! | 2001-04-11 | CD |
Album Name | Date of Show | Type |
---|---|---|
3rd Ward Bounce | 2019-10-29 | CD |
Central City | 2023-12-05 | CD |
Album Name | Date of Show | Type |
---|---|---|
Crimes of Passion | 2005-02-27 | CD |
Crimes of Passion | 2006-01-31 | CD |
100 Years of Robert Johnson | 2012-01-27 | CD |
Black Beehive | 2016-02-11 | CD |
New World Arisin’ | 2019-02-28 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Otherside | 2018-12-22 | CD |
Escape | 2020-02-13 | CD |
Album Name | Date of Show | Type |
---|---|---|
TAKE CARE | 2024-11-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Love for Sale | 2008-05-04 | CD |
Album Name | Date of Show | Type |
---|---|---|
Before We Were Born | 1989-07-24 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
A Catalogue Of Obsessions | 1984-05-06 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
dont smile at me | 2018-11-07 | CD |
dont smile at me | 2018-11-07 | CD |
Album Name | Date of Show | Type |
---|---|---|
Dear Jerry: Celebrating The Music of Jerry Garcia | 2015-05-13 | CD |
Album Name | Date of Show | Type |
---|---|---|
Bloke on Bloke | 1997-10-05 | CD |
Mr. Love & Justice | 2010-09-19 | CD |
The Peel Sessions | 1987-08-03 | Vinyl |
The Internationale | 1990-09-10 | Vinyl |
Mermaid Avenue | 1998-07-01 | CD |
The Internationale | 1990-09-10 | CD |
The Peel Sessions | 1987-08-04 | Vinyl |
The Roaring Forty | 2024-10-20 | CD |
Album Name | Date of Show | Type |
---|---|---|
About A Burning Fire | 2004-10-17 | CD |
Album Name | Date of Show | Type |
---|---|---|
Live At The Swinger’s Ball | 1994-04-01 | CD |
Bush Roaming Mammals | 1993-02-19 | CD |
Album Name | Date of Show | Type |
---|---|---|
Rockabilly Fever | 1981-04-23 | CD |
Album Name | Date of Show | Type |
---|---|---|
Billy Idol | 1982-07-29 | CD |
Album Name | Date of Show | Type |
---|---|---|
All American Motorsports | 2024-08-14 | CD |
Album Name | Date of Show | Type |
---|---|---|
Bones | 1991-08-10 | CD |
Bones | 1992-02-07 | CD |
Live at the Paradise | 1994-05-14 | CD |
Eyes & Ears | 1995-05-12 | CD |
How’s It Goin’? | 1990-03-31 | Vinyl |
How’s It Goin’? | 1990-07-07 | Vinyl |
How’s It Goin? | 1990-09-29 | Vinyl |
Bones | 1992-12-19 | CD |
Live at the Paradise | 1994-05-13 | CD |
Tuba City | 1989-12-09 | CD |
Live At The Paradise | 1996-12-21 | CD |
Album Name | Date of Show | Type |
---|---|---|
Magnetic Flip | 1985-01-24 | Vinyl |
Beats of the Mesozoic | 1985-05-02 | CD |
Album Name | Date of Show | Type |
---|---|---|
Mutiny (EP) | 1983-04-10 | Vinyl |
Prayers On Fire | 1981-09-26 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Champion | 2019-10-19 | CD |
Tell My Therapist I’m Fine | 2025-03-26 | CD |
Album Name | Date of Show | Type |
---|---|---|
The Biz Never Sleeps | 1990-01-24 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Live at The Royal Albert Hall | 1999-11-04 | CD |
Live At Royal Albert Hall | 2002-04-22 | CD |
Album Name | Date of Show | Type |
---|---|---|
9:30 Club Washington, DC 10/3/05 from Instant Live | 2005-10-03 | CD |
9:30 Club Washington, DC 10/3/05 from Instant Live | 2005-10-04 | CD |
The Lost Crowes | 2006-09-18 | CD |
Wiser for the Time | 2013-04-08 | CD |
Wiser for the Time | 2013-04-09 | CD |
Album Name | Date of Show | Type |
---|---|---|
Ritual | 2011-08-15 | CD |
Album Name | Date of Show | Type |
---|---|---|
Loose Nut | 1985-06-25 | Vinyl |
Who’s Got The 10_? | 1986-04-21 | Vinyl |
Loose Nut | 1985-06-25 | Vinyl |
Damaged | 1983-02-03 | Vinyl |
Damaged | 1981-12-03 | Vinyl |
Album Name | Date of Show | Type |
---|---|---|
Senseless Offerings | 1984-11-29 | Vinyl |
Senseless Offerings | 1985-03-14 | CD |
Senseless Offerings | 1985-07-11 | CD |
Senseless Offerings | 1985-09-19 | CD |
Senseless Offerings | 1987-01-29 | CD |
Senseless Offerings | 1988-01-21 | CD |
